Comparing Sage 300 Cloud Subscription edition.
Sage 300 Cloud subscription is an annual renewal license model based on number of users. The license MUST be installed onto customer's cloud or on-premises hardware. There are 3 editions available - FINANCIAL, DISTRIBUTION & PREMIUM.
Edition Differences |
FINANCIAL |
DISTRIBUTION |
PREMIUM |
Pricing |
|||
SGD Monthly pricing per concurrent user (1-year subscription paid in advance) |
58 | 82 | 97 |
SGD Monthly pricing per concurrent user (3-year subscription paid in advance) | 49 | 73 | 90 |
General Features |
|||
Number of companies allowed | Unlimited | Unlimited | Unlimited |
Number of users supported | Up to 20 | Up to 20 | Unlimited |
General Ledger Differences | |||
Number of Account Segments | 4 | 4 | 10 |
Number of Account Structures | 4 | 4 | Unlimited |
Number of Budgets |
3 |
3 |
5 |
Number of Years of History | 7 | 7 | 99 |
Account Rollups |
|||
Purchase Order Differences |
|||
Vendor Contract Cost |
|
||
Inventory Control Differences |
|||
Customer Item Numbers |
|
|
|
Below Cost or Sales Margin Price Checks | |||
Number of Item Segments |
10 |
10 |
10 |
Price by a Cost Plus a Percentage or Amount | |||
Price by Unit of Measure |
|
|
|
Price by Weight or Quantity |
|
|
|
Module Differences |
|||
System Manager | |||
General Ledger | |||
Accounts Receivable | |||
Accounts Payable | |||
Multi-currency | |||
Web-Screens (Exclude Lot/Serial module) | |||
Notes | |||
Optional Fields Creator | |||
Sage CashView | |||
Sage CRM 100/200 Server - 1 CRM user included | |||
Sage Business Intelligence Report Viewer - includes 1 user | |||
Sage Business Intelligence Report Manager - includes 1 user | |||
Sage Business Intelligence Report Designer | |||
Sage InvoiceNow (PEPPOL) | |||
Payments Acceptance | |||
Multiple Contact | |||
Subscription Features (Reserve Lanpak/PO improvement/GL Tax) | |||
Singapore Tax | Upon Request | Upon Request | Upon Request |
United Kingdom Tax | Upon Request | Upon Request | Upon Request |
Malaysia Tax | Upon Request | Upon Request | Upon Request |
Australia Tax | Upon Request | Upon Request | Upon Request |
Inventory Control | |||
Purchase Orders | |||
Order Entry | |||
Serialized Inventory & Lot tracking | |||
Project & Job Costing | |||
National Accounts Management | |||
GL Consolidations | |||
Inter-company Transactions | |||
Optional Add-ons | |||
Prices in SGD | Per month for 1- year upfront | Per month for 3- years upfront | |
Financial Management Options | |||
G/L consolidation | $311 | $280 | |
Intercompany Transactions | $311 | $280 | |
National Accounts Management | $199 | $179 | |
Operations Management Options | |||
Inventory Control | $93 | $84 | |
Order Entry | $93 | $84 | |
Purchase Orders | $93 | $84 | |
Project & Job Costing | $93 | $84 | |
Serialized Inventory & Lot tracking | $93 | $84 | |
Business Intelligence, Data Analysis, Reporting & Alerts | |||
Sage Business Intelligence Report Manager - per subsequent user | $25 | $22 | |
Sage Business Intelligence Report Viewer - per subsequent user | $8 | $8 | |
Sage Business Intelligence Connector | $39 | $36 | |
Sales Analysis | $93 | $84 | |
CRM (Valid for purchase with Sage 300 or Standalone) | |||
Sage CRM 100 named user (includes server cost) | $40 | $36 | |
Sage CRM 100 concurrent user (includes server cost) | $103 | $92 | |
Sage CRM 200 named user (includes server cost) | $58 | $52 | |
Sage CRM 200 concurrent user (includes server cost) | $143 | $129 | |
Microsoft SQL Server Runtime License (Can only be purchased and used with Sage 300) | |||
Microsoft SQL Server 2019 Runtime License 1-User Perpetual Price | $324 | ||
Microsoft SQL Server 2017 Runtime License 1-User Perpetual Price | $324 | ||
Professional implementation fee vary according to complexity of the system setup, training, customization and support. |
Choice of Sage CRM 100 or CRM 200:
CRM 100 - Limited to 30 users. Includes Advanced customisation component (EIS).
CRM 200 - Unlimited number of users. Includes Advanced customisation component (EIS), and Self-service portal.
Sage CRM integration with Sage 300 requires the modules in Distribution or Premium subscription package.
Subscription pricing for Sage CRM 100 named and concurrent user and Sage CRM 200 named and concurrent user applies for purchase with or without Sage 300 (standalone).
Users will need to sign up for a Peppol ID and subscribe to our Sage Access Point (AP) partner, SESAMi, to use the Sage InvoiceNow module. Users can sign up with SESAMi for a 1, 2 or 3 year contract at a cost of SG$199, SG$279 or SG$319 respectively. Visit SESAMi portal for updated pricing.
Customers who wish to upgrade to a higher bundle will need to subscribe all their Sage 300 users based on the new bundle user subscription price. The balance of their current subscription will be offset against their new subscription pricing.
= Bundled.
Call us at +65 6334 0388 for more information.