<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Databit Online Store - Latest Products from Category: Courses</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.databit.com.sg</link>
		<lastBuildDate>Tue, 07 Sep 2010 21:53:01 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.databit.com.sg/components/com_virtuemart/shop_image/vendor/Databit_Pte_Ltd_49cc9eb57f181.png</url>
			<title>Databit Online Store</title>
			<link>http://www.databit.com.sg</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Sage ACCPAC ERP Project and Job Costing Course</title>
			<link>http://www.databit.com.sg/index.php?product_id=9&amp;page=shop.product_details&amp;category_id=2&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=73</link>
			<description>Look out for our coming next intake.&lt;img src=&quot;http://www.databit.com.sg/components/com_virtuemart/shop_image/product/resized/Sage_ACCPAC_ERP__4a7981f3d9b97_150x100.jpg&quot; alt=&quot;Sage ACCPAC ERP Project and Job Costing Course&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		S$900.00			&lt;/span&gt;


</description>
			<category>Courses</category>
			<pubDate>Wed, 05 Aug 2009 12:58:27 +0100</pubDate>
		</item>
		<item>
			<title>Crystal Reports &amp;amp; Financial Reporter for ACCPAC Course</title>
			<link>http://www.databit.com.sg/index.php?product_id=3&amp;page=shop.product_details&amp;category_id=2&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=73</link>
			<description>This is a half day course targeted at beginners to master the critical know-how for modification and creation of new analysis reports from Sage ACCPAC ERP databases using Crystal Reports and Financial Reporter.&lt;img src=&quot;http://www.databit.com.sg/components/com_virtuemart/shop_image/product/resized/Crystal_Reports__48b2ac43dfa38_150x100.gif&quot; alt=&quot;Crystal Reports &amp; Financial Reporter for ACCPAC Course&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		S$400.00			&lt;/span&gt;


</description>
			<category>Courses</category>
			<pubDate>Mon, 25 Aug 2008 06:24:09 +0100</pubDate>
		</item>
		<item>
			<title>AutoSimply Manufacturing Workshop</title>
			<link>http://www.databit.com.sg/index.php?product_id=10&amp;page=shop.product_details&amp;category_id=2&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=73</link>
			<description>A practical workshop for existing and would be manufacturer to experience the power of Sage Accpac manufacturing solution.&lt;img src=&quot;http://www.databit.com.sg/components/com_virtuemart/shop_image/product/resized/AutoSimply_Manuf_4b545bdf05c9d_150x100.jpg&quot; alt=&quot;AutoSimply Manufacturing Workshop&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		S$80.00			&lt;/span&gt;


</description>
			<category>Courses</category>
			<pubDate>Mon, 18 Jan 2010 13:02:23 +0100</pubDate>
		</item>
		<item>
			<title>Accpac OTJ Financial Tutorial - PART I</title>
			<link>http://www.databit.com.sg/index.php?product_id=11&amp;page=shop.product_details&amp;category_id=2&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=73</link>
			<description>4 hrs of on-the-job intensive practical and theory on financial suite month end processing.&lt;img src=&quot;http://www.databit.com.sg/components/com_virtuemart/shop_image/product/resized/Accpac_OTJ_Finan_4b6a25ad8431e_150x100.jpg&quot; alt=&quot;Accpac OTJ Financial Tutorial - PART I&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		S$200.00			&lt;/span&gt;


</description>
			<category>Courses</category>
			<pubDate>Thu, 04 Feb 2010 01:23:36 +0100</pubDate>
		</item>
		<item>
			<title>ACCPAC ERP Operations Mgt Course</title>
			<link>http://www.databit.com.sg/index.php?product_id=2&amp;page=shop.product_details&amp;category_id=2&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=73</link>
			<description>2 days (16 hrs) course that covers V5.6 IC,OE &amp; PO modules.&lt;img src=&quot;http://www.databit.com.sg/components/com_virtuemart/shop_image/product/resized/ACCPAC_ERP_Opera_499a1e5da228c_150x100.jpg&quot; alt=&quot;ACCPAC ERP Operations Mgt Course&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		S$600.00			&lt;/span&gt;


</description>
			<category>Courses</category>
			<pubDate>Mon, 25 Aug 2008 05:56:45 +0100</pubDate>
		</item>
		<item>
			<title>ACCPAC ERP Financial Mgt Course</title>
			<link>http://www.databit.com.sg/index.php?product_id=1&amp;page=shop.product_details&amp;category_id=2&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=73</link>
			<description>Look out for our coming next intake.&lt;img src=&quot;http://www.databit.com.sg/components/com_virtuemart/shop_image/product/resized/ACCPAC_ERP_Finan_499a1e3ce6df4_150x100.jpg&quot; alt=&quot;ACCPAC ERP Financial Mgt Course&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		S$600.00			&lt;/span&gt;


</description>
			<category>Courses</category>
			<pubDate>Sun, 24 Aug 2008 00:50:50 +0100</pubDate>
		</item>
		<item>
			<title>ACCPAC ERP Fastrack Course</title>
			<link>http://www.databit.com.sg/index.php?product_id=8&amp;page=shop.product_details&amp;category_id=2&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=73</link>
			<description>This is a 1 day express course targeted at beginners to quickly understand the fundamental of Sage ACCPAC ERP full accounting cycle from modules integration, daily transactions processing to year end closing&lt;img src=&quot;http://www.databit.com.sg/components/com_virtuemart/shop_image/product/resized/ACCPAC_ERP_Fastr_499a1def15ce8_150x100.jpg&quot; alt=&quot;ACCPAC ERP Fastrack Course&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		S$300.00			&lt;/span&gt;


</description>
			<category>Courses</category>
			<pubDate>Tue, 17 Feb 2009 02:11:10 +0100</pubDate>
		</item>
	</channel>
</rss>
